ThreeTrader is proud to introduce to the professional trading community our comprehensive offering of ultra-tight spreads and low commissions on large range of FOREX, Equity Indices & Commodity CFD’s.
Start TradingInstrument specification list
You can find all the crucial information about the instruments offered within our professional trading accounts below. For more details please refer to our product specification list.
Symbol | Contract Size | Margin Currency | Spread | Commission Per Trade | Minimum Trading Size | Maximum Trading Size | Trading Step Size | Trading Hours (MT4/MT5 Time) |
---|---|---|---|---|---|---|---|---|
EURUSD.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPUSD.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDJPY.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDUSD.raw | 100000 | AUD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDUSD.raw | 100000 | NZD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDCAD.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDCHF.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDJPY.raw | 100000 | AUD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CADJPY.raw | 100000 | CAD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPJPY.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CHFJPY.raw | 100000 | CHF | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURJPY.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
SGDJPY.raw | 100000 | SGD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDCAD.raw | 100000 | AUD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDCHF.raw | 100000 | AUD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDNZD.raw | 100000 | AUD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CADCHF.raw | 100000 | CAD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDSGD.raw | 100000 | CAD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURAUD.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCAD.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCHF.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURGBP.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURNZD.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURSGD.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPAUD.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPCHF.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPCAD.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPNZD.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPSGD.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDCAD.raw | 100000 | NZD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDCHF.raw | 100000 | NZD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDSGD.raw | 100000 | NZD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDSGD.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDJPY.raw | 100000 | NZD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURHUF.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDZAR.raw | 100000 | AUD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDCNH.raw | 100000 | AUD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURHKD.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCZK.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDZAR.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCNH.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDSEK.raw | 100000 | NZD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CHFZAR.raw | 100000 | CHF | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CHFHUF.raw | 100000 | CHF | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURNOK.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURSEK.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURTRY.raw | 100000 | EUR | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPNOK.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPSEK.raw | 100000 | GBP | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NOKSEK.raw | 100000 | NOK | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDCNH.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDCZK.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDDKK.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDHKD.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDMXN.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDHUF.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDNOK.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDSEK.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDTRY.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDRUB.raw | 100000 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200) | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
Symbol | Contract Size | Margin Currency | Spread | Commission Per Trade | Minimum Trading Size | Maximum Trading Size | Trading Step Size | Trading Hours (MT4/MT5 Time) |
---|---|---|---|---|---|---|---|---|
XAUUSD.raw | 100 | XAU | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200 YEN) | 0.01 | 80 | 0.01 | Monday-Thursday 01:05-23:59, Friday 01:05-23:55 |
XAGUSD.raw | 1000 | XAG | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200 YEN) | 0.01 | 80 | 0.01 | Monday-Thursday 01:05-23:59, Friday 01:05-23:55 |
XPTUSD.raw | 100 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200 YEN) | 0.01 | 80 | 0.01 | Monday-Thursday 01:05-23:59, Friday 01:05-23:55 |
Symbol | Contract Size | Margin Currency | Spread | Commission Per Trade | Minimum Trading Size | Maximum Trading Size | Trading Step Size | Trading Hours (MT4/MT5 Time) |
---|---|---|---|---|---|---|---|---|
US30.raw | 1 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 01:00-24:00 |
US500.raw | 1 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 01:00-24:00 |
NAS100.raw | 1 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 01:00-24:00 |
US2000.raw | 100 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 01:00-24:00 |
AUS200.raw | 1 | AUD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 01:50-08:30, 9:10-23:00 |
UK100.raw | 1 | GBP | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 04:00-24:00 |
FRA40.raw | 1 | EUR | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 10:00-23:00 |
GER40.raw | 1 | EUR | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 03:15-24:00 |
EUXTX50.raw | 1 | EUR | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 10:00-24:00 |
NETH25.raw | 100 | EUR | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 10:00-24:00 |
SWI20.raw | 1 | CHF | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 10:00-24:00 |
USIDX.raw | 100 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 03:00-23:59 |
VIX.raw | 100 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 01:00- 24:00 |
TW88.raw | 100 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Friday 03:45-08:45,09:15-23:45 |
JPN225.raw | 10 | JPY | Raw Spread Variable From 0 Pips | None | 1 | 80 | 1 | Monday-Friday 01:00-24:00 |
HK50.raw | 1 | HKD | Raw Spread Variable From 0 Pips | None | 1 | 80 | 1 | Monday-Friday 04:15-07:00,08:00-11:30,12:15-22:00 |
HSCHKD.raw | 1 | HKD | Raw Spread Variable From 0 Pips | None | 1 | 80 | 1 | Monday-Friday 04:15-07:00,08:00-11:30,12:15-22:00 |
SGCSGD.raw | 1 | SGD | Raw Spread Variable From 0 Pips | None | 1 | 80 | 1 | Monday-Friday 03:30-12:20,12:50-23:45 |
CHCUSD.raw | 1 | USD | Raw Spread Variable From 0 Pips | None | 1 | 80 | 1 | Monday-Friday 04:00-11:30,12:00-23:45 |
Symbol | Contract Size | Margin Currency | Spread | Commission Per Trade | Minimum Trading Size | Maximum Trading Size | Trading Step Size | Trading Hours (MT4/MT5 Time) |
---|---|---|---|---|---|---|---|---|
XTIUSD.raw | 100 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200 YEN) | 0.01 | 80 | 0.01 | Monday-Friday 03:00-23:55 |
XBRUSD.raw | 100 | USD | Raw Spread Variable From 0 Pips | $2 USD PER LOT / PER SIDE (¥200 YEN) | 0.01 | 80 | 0.01 | Monday-Friday 03:00-23:55 |
Symbol | Contract Size | Margin Currency | Spread | Commission Per Trade | Minimum Trading Size | Maximum Trading Size | Trading Step Size | Trading Hours (MT4/MT5 Time) |
---|---|---|---|---|---|---|---|---|
BTCUSD.raw | 1 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
BCHUSD.raw | 10 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
ETHUSD.raw | 1 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
LTCUSD.raw | 10 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
XRPUSD.raw | 1000 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
ADAUSD.raw | 1000 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
BNBUSD.raw | 10 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
DOGEUSD.raw | 10000 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
DOTUSD.raw | 100 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EOSUSD.raw | 1000 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
LNKUSD.raw | 100 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
UNIUSD.raw | 100 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
XLMUSD.raw | 10000 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
XTZUSD.raw | 1000 | USD | Raw Spread Variable From 0 Pips | None | 0.1 | 80 | 0.1 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
Symbol | Contract Size | Margin Currency | Spread | Commission Per Trade | Minimum Trading Size | Maximum Trading Size | Trading Step Size | Trading Hours (MT4/MT5 Time) |
---|---|---|---|---|---|---|---|---|
EURUSD | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPUSD | 100,000 | GBP | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDJPY | 100,000 | USD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDUSD | 100,000 | AUD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDUSD | 100,000 | NZD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDCAD | 100,000 | USD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDCHF | 100,000 | USD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDJPY | 100,000 | AUD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CADJPY | 100,000 | CAD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPJPY | 100,000 | GBP | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CHFJPY | 100,000 | CHF | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURJPY | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
SGDJPY | 100,000 | SGD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDCAD | 100,000 | AUD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDCHF | 100,000 | AUD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDNZD | 100,000 | AUD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CADCHF | 100,000 | CAD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDSGD | 100,000 | CAD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURAUD | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCAD | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCHF | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURGBP | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURNZD | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURSGD | 100,000 | EUR | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPAUD | 100,000 | GBP | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPCHF | 100,000 | GBP | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPCAD | 100,000 | GBP | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPNZD | 100,000 | GBP | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
GBPSGD | 100,000 | GBP | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDCAD | 100,000 | NZD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDCHF | 100,000 | NZD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDSGD | 100,000 | NZD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDSGD | 100,000 | USD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDJPY | 100,000 | NZD | Variable Spreads From 0.5 Pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURHUF | 100,000 | EUR | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDZAR | 100,000 | AUD | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
AUDCNH | 100,000 | AUD | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURHKD | 100,000 | EUR | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCZK | 100,000 | EUR | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
USDZAR | 100,000 | USD | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
EURCNH | 100,000 | EUR | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
NZDSEK | 100,000 | NZD | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CHFZAR | 100,000 | CHF | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
CHFHUF | 100,000 | CHF | Variable Spreads from 0.5 pips | None | 0.01 | 80 | 0.01 | Monday-Thursday 00:01-23:59, Friday 00:01-23:55 |
